Hotelvilla

12-Person Family House

1 of the bedrooms with private bathroom is downstairs and suitable for people with wheelchairs. One of the bathrooms on the first floor also has a bath / whirlpool and a wonderful sauna! There is a beautiful ecological swimming pond on the estate.
The family home is fully equipped. Enjoy a rural kitchen, a spacious living room with cozy fireplace / wood stove and a deep garden with breathtaking views over the Texel landscape.
The villa has six 2-person bedrooms, all equipped with a luxury private bathroom with wellness shower and toilet. In the house is free everywhere, high-speed WiFi
Super luxury villas, wonderful grounds and breathtaking views. We want to make your holiday on Texel as relaxed and relaxed as possible. We like to think along with you and do everything possible to arrange

13
Den Burg Texel
  • Kitchen

    • Coffee machine
    • Suitable for the disabled
    • Kitchen towel package
    • Luxury tableware
    • Vriezer
    • Quooker water tap
    • Microwave
    • Double induction hob
    • Open kitchen with cooking island
    • Dishwasher
    • Large refrigirator
    • Hot air ovens
    • Standard kitchen equipment

    Garden

    • Ecological swimming pond
    • Suitable for the disabled
    • Various play equipment
    • Terrace
    • Garden furniture

    Other

    • Suitable for the disabled
    • Charging stations electric bike
    • Chargingstations electric car
    • Parking (disabled)
    • Lockable doors
    • Whirlpool - bath
    • Parking lot (free of charge)
    • Sauna
    • Wifi (free of charge)

    Living room

    • Suitable for the disabled
    • Gardendoors
    • Playtable
    • Spacioous dining area
    • Generous sitting area
    • Smart TV
    • Fireplace

    Bedroom

    • Televsion
    • Spacious closet wall (hang and leg)
    • Sink
    • Two single box spring beds (made up bed)
    • Separate toilet
    • Wellness shower
  • Availability & prices

    Booked Free Arrival days Departure days
    April 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    30 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
    January 2025
    Mo Tu We Th Fr Sa Su
    30 31 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    February 2025
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 1 2
    3 4 5 6 7 8 9
    March 2025
    Mo Tu We Th Fr Sa Su
    24 25 26 27 28 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31 1 2 3 4 5 6
    April 2025
    Mo Tu We Th Fr Sa Su
    31 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 1 2 3 4
    5 6 7 8 9 10 11
    May 2025
    Mo Tu We Th Fr Sa Su
    28 29 30 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    June 2025
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
    July 2025
    Mo Tu We Th Fr Sa Su
    30 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    August 2025
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    1 2 3 4 5 6 7
    September 2025
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    October 2025
    Mo Tu We Th Fr Sa Su
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    November 2025
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
    December 2025
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
  • April 2024

    There are no prices for this month

    May 2024

    June 2024

    July 2024

    August 2024

    September 2024

    October 2024

    November 2024

    December 2024

    January 2025

    February 2025

    March 2025

    April 2025

    Previous month Next month