Up to 58 people

58 persoons

12-Person Family House

1 of the bedrooms with private bathroom is downstairs and suitable for people with wheelchairs. One of the bathrooms on the first floor also has a bath / whirlpool and a wonderful sauna! There is a beautiful ecological swimming pond on the estate.
The family home is fully equipped. Enjoy a rural kitchen, a spacious living room with cozy fireplace / wood stove and a deep garden with breathtaking views over the Texel landscape.
The villa has six 2-person bedrooms, all equipped with a luxury private bathroom with wellness shower and toilet. In the house is free everywhere, high-speed WiFi
Super luxury villas, wonderful grounds and breathtaking views. We want to make your holiday on Texel as relaxed and relaxed as possible. We like to think along with you and do everything possible to arrange

65
Den Burg Texel
  • Bedroom

    • Televsion
    • Two single box spring beds (made up bed)
    • Wellness shower
    • Separate toilet
    • Sink
    • Spacious closet wall (hang and leg)

    Other

    • Parking (disabled)
    • Chargingstations electric car
    • Charging stations electric bike
    • Suitable for the disabled
    • Whirlpool - bath
    • Wifi (free of charge)
    • Sauna
    • Parking lot (free of charge)
    • Lockable doors

    Kitchen

    • Luxury tableware
    • Kitchen towel package
    • Coffee machine
    • Suitable for the disabled
    • Standard kitchen equipment
    • Quooker water tap
    • Double induction hob
    • Hot air ovens
    • Microwave
    • Large refrigirator
    • Dishwasher
    • Open kitchen with cooking island
    • Vriezer

    Living room

    • Smart TV
    • Generous sitting area
    • Spacioous dining area
    • Playtable
    • Gardendoors
    • Suitable for the disabled
    • Fireplace

    Garden

    • Ecological swimming pond
    • Various play equipment
    • Suitable for the disabled
    • Garden furniture
    • Terrace
  • Availability & prices

    Booked Free Arrival days Departure days
    May 2023
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    June 2023
    Mo Tu We Th Fr Sa Su
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 1 2
    3 4 5 6 7 8 9
    July 2023
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31 1 2 3 4 5 6
    August 2023
    Mo Tu We Th Fr Sa Su
    31 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    September 2023
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    October 2023
    Mo Tu We Th Fr Sa Su
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
    November 2023
    Mo Tu We Th Fr Sa Su
    30 31 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 1 2 3
    4 5 6 7 8 9 10
    December 2023
    Mo Tu We Th Fr Sa Su
    27 28 29 30 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    1 2 3 4 5 6 7
    January 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    February 2024
    Mo Tu We Th Fr Sa Su
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 1 2 3
    4 5 6 7 8 9 10
    March 2024
    Mo Tu We Th Fr Sa Su
    26 27 28 29 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    1 2 3 4 5 6 7
    April 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    30 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
  • May 2023

    There are no prices for this month

    June 2023

    July 2023

    August 2023

    September 2023

    October 2023

    November 2023

    December 2023

    January 2024

    February 2024

    March 2024

    April 2024

    May 2024

    Previous month Next month

Documenten