Ground floor room

This spacious room is located in a villa on the ground floor and is wheelchair accessible! The room has a beautiful luxurious bathroom with wellness shower, spacious washbasin and toillet. Oak doors, concrete elements, tasteful furnishings and upholstery make an overnight stay an experience!

It is possible to place a maximum of two children's beds in the room, which can be rented separately.

In the morning you can order a delicious breakfast that is delivered to your room.

The villa is fully equipped. Together with the other guests you can enjoy a beautiful rural kitchen, a spacious living room with cozy fireplace / wood stove, a deep garden and terrace with breathtaking views over the Texel landscape. There is free Wi-Fi throughout

There is a truly beautiful ecological swimming pond on the estate. There is ample and free parking with charging facilities for electric cars.
We want to make your stay on Texel as relaxed and relaxed as possible. We like to think along with you and do everything possible to arrange everything down to the smallest detail.

2
Den Burg Texel
  • Garden

    • Suitable for the disabled
    • Garden furniture
    • Terrace
    • Ecological swimming pond
    • Various play equipment

    Bedroom

    • Separate toilet
    • Two single box spring beds (made up bed)
    • Wellness shower
    • Sink
    • Spacious closet wall (hang and leg)
    • Televsion

    General

    • Ground floor

    Other

    • Wifi (free of charge)
    • Parking lot (free of charge)
    • Suitable for the disabled
    • Lockable doors
    • Parking (disabled)
    • Chargingstations electric car
    • Charging stations electric bike
  • Availability & prices

    Booked Free Arrival days Departure days
    March 2024
    Mo Tu We Th Fr Sa Su
    26 27 28 29 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    1 2 3 4 5 6 7
    April 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    30 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    25 26 27 28 29 30 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31 1 2 3 4 5
    January 2025
    Mo Tu We Th Fr Sa Su
    30 31 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    February 2025
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 1 2
    3 4 5 6 7 8 9
    March 2025
    Mo Tu We Th Fr Sa Su
    24 25 26 27 28 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31 1 2 3 4 5 6
    April 2025
    Mo Tu We Th Fr Sa Su
    31 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 1 2 3 4
    5 6 7 8 9 10 11
    May 2025
    Mo Tu We Th Fr Sa Su
    28 29 30 1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    June 2025
    Mo Tu We Th Fr Sa Su
    26 27 28 29 30 31 1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 1 2 3 4 5 6
    July 2025
    Mo Tu We Th Fr Sa Su
    30 1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    August 2025
    Mo Tu We Th Fr Sa Su
    28 29 30 31 1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    1 2 3 4 5 6 7
    September 2025
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    October 2025
    Mo Tu We Th Fr Sa Su
    29 30 1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    November 2025
    Mo Tu We Th Fr Sa Su
    27 28 29 30 31 1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    1 2 3 4 5 6 7
    December 2025
    Mo Tu We Th Fr Sa Su
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31 1 2 3 4
    5 6 7 8 9 10 11
  • March 2024

    There are no prices for this month

    April 2024

    May 2024

    June 2024

    July 2024

    August 2024

    September 2024

    October 2024

    November 2024

    December 2024

    January 2025

    February 2025

    March 2025

    Previous month Next month